a09c1Cards.accdb

Brand Brand ID
Topps B001
Other B002
Fleer B003
Donruss B004
Bowman B005
Year Brand ID PlayerName Team NumInStock Rarity ID CardNo
1993 B001 Harold Reynolds SEA 1 1 C084
1992 B003 Mark Lemke ATL 1 1 C170
1993 B004 Shane Mack MIN 2 2 C190
1993 B004 Ryne Sandberg CHC 1 1 C195
1992 B001 Henry Cotto SEA 1 2 C005
1993 B003 Kevin Seitzer MIL 3 3 C019
1992 B003 Marquis Grissom MON 2 1 C021
1993 B002 Harold Reynolds SEA 1 3 C047
1992 B002 Scott Livingstone DET 3 2 C055
1993 B005 George Bell CHW 1 3 C063
1993 B005 Greg Gagne MIN 3 1 C064
1993 B001 Eric Anthony HOU 1 1 C070
1993 B003 Reggie Sanders CIN 2 2 C081
1992 B004 Tony Fernandez SDP 2 1 C085
1992 B002 Dwight Smith CHC 2 1 C086
1993 B004 Scott Leius MIN 1 3 C112
1992 B005 Jeff Bagwell HOU 3 1 C113
1992 B005 Moises Alou MON 3 2 C123
1992 B001 Mitch Webster LAD 2 2 C131
1993 B005 Andre Dawson CHC 2 3 C141
1993 B004 Willie Wilson OAK 1 1 C147
1992 B002 Tony Pena BOS 3 1 C150
1992 B002 Eddie Murray NYM 1 3 C157
1992 B005 Mickey Tettleton DET 2 2 C179
1993 B003 Scott Cooper BOS 1 2 C188
1993 B001 Mike Bordick OAK 2 2 C191
1992 B003 Harold Baines OAK 3 3 C192
1992 B001 Rafael Belliard ATL 3 1 C193
1993 B004 Paul Sorrento CLE 3 1 C194
1993 B001 Roberto Kelly NYY 2 2 C196
1993 B002 Randy Velarde NYY 2 1 C197
1992 B004 Ron Gant ATL 1 3 C198
1993 B001 Mike Devereaux BAL 3 2 C199
1993 B003 Robin Ventura CHW 2 2 C200
1993 B001 Jerald Clark SDP 3 3 C001
1993 B002 David Justice ATL 3 2 C002
1993 B002 Kent Hrbek MIN 1 2 C003
1992 B001 Chad Curtis CAL 1 1 C004
1992 B003 Mark Lemke ATL 1 3 C006
1992 B004 Mike Sharperson LAD 1 3 C007
1993 B002 Joe Orsulak BAL 1 3 C008
1992 B005 Luis Gonzalez HOU 1 1 C009
1992 B005 Casey Candaele HOU 2 1 C010
1993 B001 Kelly Gruber TOR 1 1 C011
1993 B004 Ozzie Smith STL 3 3 C012
1992 B005 Dante Bichette MIL 3 2 C013
1992 B005 John Vander Wal MON 3 1 C014
1992 B003 Herm Winningham BOS 2 1 C015
1992 B003 Mark McGwire OAK 3 1 C016
1993 B001 Dave Martinez CIN 1 1 C017
1992 B003 Gary Varsho PIT 2 3 C018
1992 B003 Shane Mack MIN 1 1 C020
1993 B003 Terry Pendleton ATL 2 1 C022
1992 B001 Scott Livingstone DET 2 1 C023
1993 B004 Dave Martinez CIN 2 3 C024
1993 B004 Craig Biggio HOU 2 1 C025
1992 B001 Glenn Davis BAL 3 3 C026
1993 B002 Jerald Clark SDP 2 2 C027
1992 B004 Randy Velarde NYY 1 1 C028
1992 B003 Rafael Belliard ATL 2 2 C029
1993 B003 Terry Steinbach OAK 3 3 C030
1992 B002 Tim Wallach MON 3 2 C031
1993 B005 Henry Cotto SEA 2 2 C032
1992 B002 Willie McGee SFG 2 3 C033
1992 B001 Jeff Bagwell HOU 2 2 C034
1993 B003 Darrin Jackson SDP 2 1 C035
1992 B005 Tim Raines CHW 2 3 C036
1993 B005 Dave Valle SEA 3 2 C037
1993 B004 Chris James SFG 2 1 C038
1993 B002 Paul O'Neill CIN 2 3 C039
1992 B004 Ron Karkovice CHW 2 2 C040
1993 B004 Eddie Murray NYM 3 2 C041
1993 B005 Travis Fryman DET 1 2 C042
1992 B004 Travis Fryman DET 3 2 C043
1992 B002 Mitch Webster LAD 1 2 C044
1993 B004 Scott Cooper BOS 3 1 C045
1992 B004 Bobby Bonilla NYM 1 1 C046
1993 B005 Danny Tartabull NYY 3 2 C048
1992 B002 Robin Yount MIL 2 1 C049
1992 B005 George Bell CHW 1 2 C050
1993 B003 Carney Lansford OAK 2 2 C051
1992 B003 John Olerud TOR 1 1 C052
1993 B003 Luis Polonia CAL 1 2 C053
1992 B002 Jeff Huson TEX 3 3 C054
1992 B002 Luis Sojo CAL 1 3 C056
1993 B001 Frank Thomas CHW 3 1 C057
1992 B003 Jeff Huson TEX 1 1 C058
1992 B005 Omar Vizquel SEA 2 1 C059
1992 B003 Rickey Henderson OAK 3 2 C060
1993 B002 Mark McGwire OAK 2 1 C061
1993 B005 Kirt Manwaring SFG 1 2 C062
1993 B001 Chili Davis MIN 2 1 C065
1993 B002 Leo Gomez BAL 3 3 C066
1993 B003 Will Clark SFG 1 2 C067
1992 B003 Lou Whitaker DET 1 2 C068
1993 B004 Jim Eisenreich KCR 3 2 C069
1993 B003 Danny Tartabull NYY 3 1 C071
1992 B002 Dante Bichette MIL 2 3 C072
1993 B005 Dave Hollins PHI 1 3 C073
1992 B001 Luis Sojo CAL 2 1 C074
1992 B003 Pat Kelly NYY 1 1 C075
1992 B004 Luis Polonia CAL 1 3 C076
1992 B001 Lou Whitaker DET 3 3 C077
1992 B005 Gene Larkin MIN 1 1 C078
1992 B005 Steve Finley HOU 3 2 C079
1992 B001 Kurt Stillwell SDP 3 3 C080
1992 B001 Roberto Kelly NYY 3 3 C082
1992 B004 Tino Martinez SEA 1 1 C083
1992 B003 Mike Bordick OAK 2 2 C087
1993 B002 Mike Macfarlane KCR 2 2 C088
1992 B001 Jerry Browne OAK 2 3 C089
1993 B003 Luis Gonzalez HOU 2 3 C090
1992 B004 B.J. Surhoff MIL 1 1 C091
1993 B002 Andre Dawson CHC 1 1 C092
1993 B003 Ron Karkovice CHW 2 1 C093
1992 B003 Mike Scioscia LAD 1 3 C094
1992 B002 Danny Tartabull NYY 2 2 C095
1992 B001 Felix Jose STL 2 1 C096
1993 B001 Frank Thomas CHW 2 2 C097
1993 B002 Jim Eisenreich KCR 3 3 C098
1992 B003 Mike Scioscia LAD 3 1 C099
1992 B005 Devon White TOR 3 1 C100
1992 B001 Jeff King PIT 1 3 C101
1993 B002 Jerald Clark SDP 2 2 C102
1992 B004 Marquis Grissom MON 1 1 C103
1992 B005 Kelly Gruber TOR 1 3 C104
1993 B002 Matt Williams SFG 3 1 C105
1993 B004 Kent Hrbek MIN 2 1 C106
1993 B005 Dave Hansen LAD 2 1 C107
1992 B005 Robby Thompson SFG 1 3 C108
1992 B003 Luis Gonzalez HOU 3 3 C109
1993 B005 Wade Boggs BOS 2 3 C110
1992 B004 Ozzie Smith STL 2 2 C111
1993 B005 Lance Blankenship OAK 2 2 C114
1992 B005 George Brett KCR 3 3 C115
1992 B002 Robby Thompson SFG 1 3 C116
1993 B004 Mariano Duncan PHI 2 1 C117
1992 B004 Cecil Fielder DET 2 2 C118
1993 B001 Tom Brunansky BOS 3 2 C119
1993 B002 Carney Lansford OAK 2 1 C120
1993 B003 Cory Snyder SFG 3 2 C121
1992 B003 Eric Anthony HOU 1 1 C122
1992 B004 Scott Livingstone DET 2 3 C124
1993 B004 Jeff Bagwell HOU 2 1 C125
1993 B003 B.J. Surhoff MIL 3 3 C126
1992 B003 Tony Phillips DET 3 1 C127
1992 B003 David Justice ATL 2 2 C128
1993 B004 Bob Zupcic BOS 3 1 C129
1993 B001 Gary Varsho PIT 1 3 C130
1992 B002 Devon White TOR 2 2 C132
1992 B005 Marquis Grissom MON 1 1 C133
1992 B001 Brian McRae KCR 2 3 C134
1992 B001 Tom Pagnozzi STL 3 1 C135
1992 B004 Harold Baines OAK 2 2 C136
1993 B004 Kevin Seitzer MIL 3 2 C137
1993 B001 Pete Incaviglia HOU 2 2 C138
1992 B001 Dan Gladden DET 3 3 C139
1993 B002 Hal Morris CIN 2 1 C140
1992 B003 George Brett KCR 3 2 C142
1992 B001 Wally Joyner KCR 2 1 C143
1992 B004 Mike Scioscia LAD 1 1 C144
1992 B002 Steve Finley HOU 1 1 C145
1993 B005 Gary Sheffield SDP 3 3 C146
1993 B003 Randy Velarde NYY 2 3 C148
1993 B003 Felix Jose STL 3 2 C149
1993 B005 Mike Macfarlane KCR 3 1 C151
1993 B003 Gary Disarcina CAL 1 3 C152
1992 B003 Luis Sojo CAL 1 2 C153
1992 B004 Harold Reynolds SEA 3 2 C154
1993 B001 Eddie Murray NYM 1 2 C155
1992 B001 Herm Winningham BOS 1 3 C156
1993 B001 Paul Sorrento CLE 3 3 C158
1992 B003 Dave Hollins PHI 2 3 C159
1992 B003 Omar Vizquel SEA 3 3 C160
1993 B005 Mike Felder SFG 1 1 C161
1992 B005 Jerry Browne OAK 2 3 C162
1992 B003 Paul Molitor MIL 3 1 C163
1993 B003 Larry Walker MON 3 2 C164
1992 B005 Kurt Stillwell SDP 3 3 C165
1993 B001 Matt Williams SFG 3 2 C166
1993 B001 Walt Weiss OAK 1 1 C167
1993 B004 Charlie Hayes NYY 1 1 C168
1993 B002 Dwight Smith CHC 2 1 C169
1992 B002 Robin Ventura CHW 3 1 C171
1992 B001 Kurt Stillwell SDP 3 1 C172
1992 B004 Mickey Morandini PHI 3 2 C173
1993 B003 Robby Thompson SFG 2 3 C174
1992 B005 Pete O'Brien SEA 3 2 C175
1992 B002 Greg Vaughn MIL 1 1 C176
1992 B001 Ken Caminiti HOU 1 3 C177
1993 B004 Pete Incaviglia HOU 1 2 C178
1993 B001 John Vander Wal MON 3 3 C180
1993 B005 Bernard Gilkey STL 2 2 C181
1993 B005 Leo Gomez BAL 1 1 C182
1993 B002 Bernard Gilkey STL 3 2 C183
1993 B001 Mark Lemke ATL 2 3 C184
1992 B002 Chuck Knoblauch MIN 2 1 C185
1992 B002 Henry Cotto SEA 2 1 C186
1992 B005 Mo Vaughn BOS 3 2 C187
1992 B002 Ivan Rodriguez TEX 1 1 C189
Rarity Desc Rarity ID
Common 1
Rare 2
Very Rare 3
SELECT Cards.CardNo, Cards.Year, Cards.[Brand ID], Cards.PlayerName, Cards.Team, Cards.NumInStock, Rarity.[Rarity Desc]FROM Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]WHERE (((Cards.PlayerName) Like "*" & [Enter Name] & "*"));
SELECT DISTINCTROW *FROM Cards;
SELECT Cards.CardNo, Cards.Year, Brands.Brand, Cards.PlayerName, Cards.Team, Cards.NumInStock, Rarity.[Rarity Desc]FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]WHERE (((Brands.Brand)="Bowman"));
SELECT Cards.CardNo, Cards.Year, Brands.Brand, Cards.PlayerName, Cards.Team, Cards.NumInStock, Rarity.[Rarity Desc]FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]WHERE (((Brands.Brand)="Donruss"));
SELECT Cards.CardNo, Cards.Year, Brands.Brand, Cards.PlayerName, Cards.Team, Cards.NumInStock, Rarity.[Rarity Desc]FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]WHERE (((Brands.Brand)="Fleer"));
SELECT Cards.CardNo, Cards.Year, Brands.Brand, Cards.PlayerName, Cards.Team, Cards.NumInStock, Rarity.[Rarity Desc]FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]WHERE (((Brands.Brand)="Topps"));
Calculate your order
Pages (275 words)
Standard price: $0.00
Client Reviews
4.9
Sitejabber
4.6
Trustpilot
4.8
Our Guarantees
100% Confidentiality
Information about customers is confidential and never disclosed to third parties.
Original Writing
We complete all papers from scratch. You can get a plagiarism report.
Timely Delivery
No missed deadlines – 97% of assignments are completed in time.
Money Back
If you're confident that a writer didn't follow your order details, ask for a refund.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Power up Your Academic Success with the
Team of Professionals. We’ve Got Your Back.
Power up Your Study Success with Experts We’ve Got Your Back.
Open chat
1
Hello. Can we help you?