Homework Help
Incidence.xlsx
Black Females
Cancer Incidence per 100,000 Person-Years, Black Females, Kentucky, 2015-2019 | ||||||
Age Group | Cases | Kentucky Population | Person Years | Age-Specific Rates | Standard Population | Product Terms |
< 01 | 2,945 | 14725 | 0.00 | 1.38% | 0.00 | |
01-04 | 11,347 | 56735 | 0.00 | 5.53% | 0.00 | |
05-09 | 13,427 | 67135 | 0.00 | 7.25% | 0.00 | |
10-14 | 14,078 | 70390 | 0.00 | 7.30% | 0.00 | |
15-19 | 13,848 | 69240 | 0.00 | 7.22% | 0.00 | |
20-24 | 13,932 | 69660 | 0.00 | 6.65% | 0.00 | |
25-29 | 12,080 | 60400 | 0.00 | 6.45% | 0.00 | |
30-34 | 11,424 | 57120 | 0.00 | 7.10% | 0.00 | |
35-39 | 10,858 | 54290 | 0.00 | 8.08% | 0.00 | |
40-44 | 12,302 | 61510 | 0.00 | 8.19% | 0.00 | |
45-49 | 12,444 | 62220 | 0.00 | 7.21% | 0.00 | |
50-54 | 10,282 | 51410 | 0.00 | 6.27% | 0.00 | |
55-59 | 7,669 | 38345 | 0.00 | 4.85% | 0.00 | |
60-64 | 5,393 | 26965 | 0.00 | 3.88% | 0.00 | |
65-69 | 4,576 | 22880 | 0.00 | 3.43% | 0.00 | |
70-74 | 3,846 | 19230 | 0.00 | 3.18% | 0.00 | |
75-79 | 3,292 | 16460 | 0.00 | 2.70% | 0.00 | |
80-84 | 2,509 | 12545 | 0.00 | 1.78% | 0.00 | |
85-UP | 2,330 | 11650 | 0.00 | 1.55% | 0.00 | |
Total | 0 | 168582 | 828185 | 0.00 | 100.00% | 0.00 |
Crude Rate | Age-Adjusted Rate |
Black Males
Cancer Incidence per 100,000 Person-Years, Black Males, Kentucky, 2015-2019 | ||||||
Age Group | Cases | Kentucky Population | Person Years | Age-Specific Rates | Standard Population | Product Terms |
< 01 | 2,952 | 14760 | 0.00 | 1.38% | 0.00 | |
01-04 | 11,745 | 58725 | 0.00 | 5.53% | 0.00 | |
05-09 | 14,152 | 70760 | 0.00 | 7.25% | 0.00 | |
10-14 | 14,562 | 72810 | 0.00 | 7.30% | 0.00 | |
15-19 | 15,492 | 77460 | 0.00 | 7.22% | 0.00 | |
20-24 | 16,457 | 82285 | 0.00 | 6.65% | 0.00 | |
25-29 | 11,987 | 59935 | 0.00 | 6.45% | 0.00 | |
30-34 | 11,412 | 57060 | 0.00 | 7.10% | 0.00 | |
35-39 | 11,095 | 55475 | 0.00 | 8.08% | 0.00 | |
40-44 | 11,450 | 57250 | 0.00 | 8.19% | 0.00 | |
45-49 | 11,402 | 57010 | 0.00 | 7.21% | 0.00 | |
50-54 | 9,121 | 45605 | 0.00 | 6.27% | 0.00 | |
55-59 | 6,892 | 34460 | 0.00 | 4.85% | 0.00 | |
60-64 | 4,345 | 21725 | 0.00 | 3.88% | 0.00 | |
65-69 | 3,339 | 16695 | 0.00 | 3.43% | 0.00 | |
70-74 | 2,829 | 14145 | 0.00 | 3.18% | 0.00 | |
75-79 | 2,016 | 10080 | 0.00 | 2.70% | 0.00 | |
80-84 | 1,321 | 6605 | 0.00 | 1.78% | 0.00 | |
85-UP | 801 | 4005 | 0.00 | 1.55% | 0.00 | |
Total | 0 | 163370 | 816850 | 0.00 | 100.00% | 0.00 |
Crude Rate | Age-Adjusted Rate |
White Females
Cancer Incidence per 100,000 Person-Years, White Females, Kentucky, 2015-2019 | ||||||
Age Group | Cases | Kentucky Population | Person Years | Age-Specific Rates | Standard Population | Product Terms |
< 01 | 23,951 | 119755 | 0.00 | 1.38% | 0.00 | |
01-04 | 94,371 | 471855 | 0.00 | 5.53% | 0.00 | |
05-09 | 115,885 | 579425 | 0.00 | 7.25% | 0.00 | |
10-14 | 121,547 | 607735 | 0.00 | 7.30% | 0.00 | |
15-19 | 121,702 | 608510 | 0.00 | 7.22% | 0.00 | |
20-24 | 132,482 | 662410 | 0.00 | 6.65% | 0.00 | |
25-29 | 124,840 | 624200 | 0.00 | 6.45% | 0.00 | |
30-34 | 125,396 | 626980 | 0.00 | 7.10% | 0.00 | |
35-39 | 131,425 | 657125 | 0.00 | 8.08% | 0.00 | |
40-44 | 147,628 | 738140 | 0.00 | 8.19% | 0.00 | |
45-49 | 148,271 | 741355 | 0.00 | 7.21% | 0.00 | |
50-54 | 136,823 | 684115 | 0.00 | 6.27% | 0.00 | |
55-59 | 123,543 | 617715 | 0.00 | 4.85% | 0.00 | |
60-64 | 95,733 | 478665 | 0.00 | 3.88% | 0.00 | |
65-69 | 77,471 | 387355 | 0.00 | 3.43% | 0.00 | |
70-74 | 65,830 | 329150 | 0.00 | 3.18% | 0.00 | |
75-79 | 58,580 | 292900 | 0.00 | 2.70% | 0.00 | |
80-84 | 46,191 | 230955 | 0.00 | 1.78% | 0.00 | |
85-UP | 43,151 | 215755 | 0.00 | 1.55% | 0.00 | |
Total | 0 | 1934820 | 9554345 | 0.00 | 100.00% | 0.00 |
Crude Rate | Age-Adjusted Rate |
White Males
Cancer Incidence per 100,000 Person-Years, White Males, Kentucky, 2015-2019 | ||||||
Age Group | Cases | Kentucky Population | Person Years | Age-Specific Rates | Standard Population | Product Terms |
< 01 | 25,094 | 125470 | 0.00 | 1.38% | 0.00 | |
01-04 | 99,105 | 495525 | 0.00 | 5.53% | 0.00 | |
05-09 | 121,654 | 608270 | 0.00 | 7.25% | 0.00 | |
10-14 | 127,788 | 638940 | 0.00 | 7.30% | 0.00 | |
15-19 | 129,670 | 648350 | 0.00 | 7.22% | 0.00 | |
20-24 | 138,006 | 690030 | 0.00 | 6.65% | 0.00 | |
25-29 | 128,056 | 640280 | 0.00 | 6.45% | 0.00 | |
30-34 | 126,926 | 634630 | 0.00 | 7.10% | 0.00 | |
35-39 | 131,220 | 656100 | 0.00 | 8.08% | 0.00 | |
40-44 | 144,442 | 722210 | 0.00 | 8.19% | 0.00 | |
45-49 | 143,259 | 716295 | 0.00 | 7.21% | 0.00 | |
50-54 | 132,298 | 661490 | 0.00 | 6.27% | 0.00 | |
55-59 | 117,530 | 587650 | 0.00 | 4.85% | 0.00 | |
60-64 | 88,572 | 442860 | 0.00 | 3.88% | 0.00 | |
65-69 | 68,055 | 340275 | 0.00 | 3.43% | 0.00 | |
70-74 | 52,985 | 264925 | 0.00 | 3.18% | 0.00 | |
75-79 | 41,286 | 206430 | 0.00 | 2.70% | 0.00 | |
80-84 | 27,129 | 135645 | 0.00 | 1.78% | 0.00 | |
85-UP | 17,095 | 85475 | 0.00 | 1.55% | 0.00 | |
Total | 0 | 1860170 | 9300850 | 0.00 | 100.00% | 0.00 |
Crude Rate | Age-Adjusted Rate | |||||