6313SP23TakeHomeData.xlsx

Data

Yr Mo SUV Gas U S&P
2006 1 12277 2.3 4.7 1937.9289587724
2006 2 11942 2.249 4.8 1943.1870549586
2006 3 12523 2.413 4.7 1967.3751293191
2006 4 11007 2.719 4.7 1993.7927067122
2006 5 12500 2.831 4.6 1936.408422328
2006 6 12336 2.808 4.6 1939.0335348203
2006 7 9336 2.923 4.7 1950.9944548118
2006 8 10515 2.91 4.7 1997.4147288884
2006 9 10055 2.501 4.5 2048.8880300466
2006 10 10543 2.214 4.4 2115.6533070826
2006 11 10950 2.211 4.5 2155.884632363
2006 12 13141 2.284 4.4 2186.1268367442
2007 1 11443 2.191 4.6 2219.1880321283
2007 2 12317 2.235 4.5 2175.7833385914
2007 3 12377 2.503 4.4 2200.1194010049
2007 4 12936 2.787 4.5 2297.574272017
2007 5 13784 3.119 4.4 2377.7484065556
2007 6 13686 3.024 4.6 2338.2460894206
2007 7 13755 2.947 4.7 2265.7492038732
2007 8 13573 2.777 4.6 2314.5698456115
2007 9 12580 2.817 4.7 2385.7193741474
2007 10 12676 2.791 4.7 2423.668991273
2007 11 12508 3.064 4.7 2322.3435320343
2007 12 12054 2.984 5 2306.2280938476
2008 1 11969 3.018 5 2167.9005327786
2008 2 12018 3.016 4.9 2097.4743032769
2008 3 9421 3.215 5.1 2088.4176404603
2008 4 9468 3.421 5 2190.1299351133
2008 5 8965 3.735 5.4 2218.497865491
2008 6 9022 3.989 5.6 2031.4786230429
2008 7 8100 4.002 5.8 2014.3938878231
2008 8 7878 3.74 6.1 2043.5313295087
2008 9 8234 3.709 6.1 1861.4376860914
2008 10 7766 3.01 6.5 1548.8132029137
2008 11 7661 2.099 6.8 1437.6786698017
2008 12 7263 1.669 7.3 1452.976
2009 1 6879 1.772 7.8 1330.51
2009 2 6581 1.892 8.3 1188.841
2009 3 6695 1.615 8.7 1292.977
2009 4 6467 2.021 9 1416.727
2009 5 6239 2.24 9.4 1495.969
2009 6 4660 2.597 9.5 1498.936
2009 7 5833 2.478 9.5 1612.312
2009 8 6838 2.562 9.6 1670.523
2009 9 7109 2.48 9.8 1732.859
2009 10 7093 2 10 1700.668
2009 11 7806 2.614 9.9 1802.68
2009 12 8208 2.568 9.9 1837.499
2010 1 9052 2.678 9.8 1771.398
2010 2 7561 2.603 9.8 1826.27
2010 3 7784 2.742 9.9 1936.477
2010 4 7948 2.818 9.9 1967.049
2010 5 8661 2.33 9.6 1809.979
2010 6 8973 2.684 9.4 1715.23
2010 7 9826 2.679 9.4 1835.404
2010 8 10161 2.683 9.5 1752.546
2010 9 10732 2.678 9.5 1908.951
2010 10 10734 2.766 9.4 1981.585
2010 11 9827 2.815 9.8 1981.839
2010 12 10997 2.361 9.3 2114.289
2011 1 11058 3.058 9.1 2164.401
2011 2 11211 3.168 9 2238.551
2011 3 11389 3.509 9 2239.441
2011 4 9768 3.746 9.1 2305.763
2011 5 9721 3.849 9 2279.663
2011 6 9882 3.628 9.1 2241.663
2011 7 11236 2.891 9 2196.079
2011 8 9563 3.612 9 2076.784
2011 9 9191 3.573 9 1930.79
2011 10 10259 3.4 8.8 2141.81
2011 11 9806 3.33 8.6 2137.08
2011 12 9438 3.22 8.5 2158.94
2012 1 9985 3.33 8.3 2255.69
2012 2 9844 2.813 8.3 2353.23
2012 3 9710 3.774 8.2 2430.67
2012 4 10787 3.837 8.2 2415.42
2012 5 10544 3.643 8.2 2270.25
2012 6 10734 3.465 8.2 2363.79
2012 7 10692 3.379 8.2 2396.62
2012 8 10403 3.668 8.1 2450.6
2012 9 10329 3.041 7.8 2513.93
2012 10 9660 3.653 7.8 2467.51
2012 11 9639 3.38 7.7 2481.82
2012 12 9904 3.256 7.9 2504.44
2013 1 10352 3.255 8 2634.16
2013 2 11205 3.605 7.7 2669.92
2013 3 10829 3.648 7.5 2770.05
2013 4 11327 2.918 7.6 2823.42
2013 5 11406 3.565 7.5 2889.46
2013 6 11562 3.576 7.5 2850.66
2013 7 11254 3.515 7.3 2995.72
2013 8 11654 3.515 7.2 2908.96
2013 9 11848 3.474 7.2 3000.18
2013 10 12516 3.285 7.2 3138.09
2013 11 13544 2.549 6.9 3233.72
2013 12 12383 3.209 6.7 3315.59
2014 1 11668 3.252 6.6 3200.95
2014 2 12808 3.305 6.7 3347.38
2014 3 13378 3.474 6.7 3375.51
2014 4 13525 3.59 6.3 3400.46
2014 5 13987 3.601 6.3 3480.29
2014 6 12813 3.022 6.1 3552.18
2014 7 14956 3.539 6.2 3503.19
2014 8 13233 3.425 6.2 3643.34
2014 9 12874 3.354 5.9 3592.25
2014 10 12968 3.12 5.7 3679.99
2014 11 13271 2.875 5.8 3778.96
2014 12 14085 2.488 5.6 3769.44
2015 1 13394 1.637 5.7 3656.28
2015 2 13423 2.152 5.5 3866.42
2015 3 14843 2.352 5.5 3805.27
2015 4 13886 2.369 5.4 3841.78
2015 5 14664 2.578 5.5 3891.18
2015 6 15275 2.7 5.3 3815.85
2015 7 15978 2.666 5.2 3895.8
2015 8 15479 2.101 5.1 3660.75
2015 9 16134 2.275 5 3570.17
2015 10 15393 2.23 5 3871.33
2015 11 15690 2.088 5 3882.84
2015 12 15004 1.946 5 3821.6
2016 1 15661 1.843 4.9 3631.96
2016 2 15847 1.681 4.9 3627.06
2016 3 14970 1.516 5 3873.11
2016 4 15566 2.027 5 3888.13
2016 5 14573 2.199 4.7 3957.95
2016 6 14775 2.303 4.9 3968.21
2016 7 15171 2.157 4.9 4114.51
2016 8 15410 2.119 4.9 4120.29
2016 9 15440 2.161 5 4121.06
2016 10 15825 1.822 4.9 4045.89
2016 11 15664 2.105 4.6 4195.73
2016 12 16459 2.192 4.7 4278.66
2017 1 16316 2.285 4.8 4359.81
2017 2 16323 2.227 4.7 4532.93
2017 3 16075 2.243 4.5 4538.21
2017 4 15608 2.34 4.4 4584.82
2017 5 16316 1.919 4.3 4649.34
2017 6 16252 2.257 4.3 4678.36
2017 7 15671 2.211 4.3 4774.56
2017 8 16011 2.297 4.4 4789.18
2017 9 16164 2.57 4.2 4887.97
2017 10 16941 2.43 4.1 5002.03
2017 11 17221 2.474 4.1 5155.44
2017 12 17192 1.911 4.1 5212.76
2018 1 17428 2.467 4.1 5511.21

Forecast

Yr Mo Gas U S&P SUV (hat)
2023 2 3.36 3.6 3899
2023 3 3.19 3.6 3365
2023 4 3.26 3.7 4081
2023 5 3.77 3.9 4211
2023 6 4.07 3.7 4098
Calculate your order
Pages (275 words)
Standard price: $0.00
Client Reviews
4.9
Sitejabber
4.6
Trustpilot
4.8
Our Guarantees
100% Confidentiality
Information about customers is confidential and never disclosed to third parties.
Original Writing
We complete all papers from scratch. You can get a plagiarism report.
Timely Delivery
No missed deadlines – 97% of assignments are completed in time.
Money Back
If you're confident that a writer didn't follow your order details, ask for a refund.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Power up Your Academic Success with the
Team of Professionals. We’ve Got Your Back.
Power up Your Study Success with Experts We’ve Got Your Back.
Open chat
1
Hello. Can we help you?